Demo mode. This is a showcase cabinet of a company that has been “running” for several months: 20 employees, groups, invoices. Try any actions — changes live only in your tab and reset on page reload. No real data is affected.
ТОВ «Демо Транс» (зразок)
Invoices
Current month (2026-07) — accumulating
Currently active: 7 employees × 249 UAH — approximately 1743 UAH. The invoice will be issued on the 1st of the next month.
| Period | Number | Active employees | Total | Status | Due by | Documents |
|---|---|---|---|---|---|---|
| 2026-06 | 2026/000705 | 18 | 4482 UAH | issued | 05.07.2026 | |
| 2026-05 | 2026/000704 | 16 | 3984 UAH | paid | 05.06.2026 | |
| 2026-04 | 2026/000703 | 12 | 2988 UAH | paid | 05.05.2026 | |
| 2026-02 | 2026/000702 | 7 | 1743 UAH | paid | 05.04.2026 | |
| 2026-02 | 2026/000701 | 6 | 1494 UAH | paid | 05.03.2026 | |
| 2026-01 | 2026/000700 | 5 | 1245 UAH | paid | 05.02.2026 |
Demo documents are watermarked “SAMPLE” and are not payment documents. In a real cabinet — pay by card or bank transfer using the invoice details (VAT-free, group 3 sole proprietor).